x Cultivar x | x Comment x | x Brix x | ||||||||||||||||
2002 | x 2004 x | x 2005 x | x 2007 x | |||||||||||||||
NFREC (10/22) | Outlaw (11/20) | Deese (~11/24) | Outlaw | Deese | Outlaw (11/24) | Deese | ||||||||||||
(Blue Ribbon) | From McKenzie | |||||||||||||||||
(Co 290?) | 15 | |||||||||||||||||
Cold Hardy No. 8 | 14.2 | 19.8 | ||||||||||||||||
CP 31-511 | Chewing variety | 14.9 | 16.4 | 18.2 | 11.8 | |||||||||||||
CP 36-111 | USDA-recommended for syrup | 17.0 | 16.6 | 17.0 | 16.0 | |||||||||||||
(CP 36-111?) | 18.5 | |||||||||||||||||
CP 52-48 | USDA-recommended for syrup | 19.8 | 16.8 | 16.2 | 16.9 | |||||||||||||
CP 57-603 | See Footnote 1 | 15.8 | ||||||||||||||||
CP 67-500 | USDA-recommended for syrup | 18.2 | 17.2 | 19.0 | 17.2 | 20.0 | 16.6 | |||||||||||
CP 77-1776 | See Footnote 2 | |||||||||||||||||
CP 89-2143 | See Footnote 3 | 18.4 | ||||||||||||||||
Cayana | Thin stalks, attached leaf sheaths | 10.8 | ||||||||||||||||
Green German | See Footnote 5 | 19.2 | ||||||||||||||||
Hybrid 14 | Thin stalks, attached leaf sheaths | 15.4 | 13.2 | |||||||||||||||
Home Green | Historic sugar and syrup variety | 15.2 | 15.2 | (18.0) | ||||||||||||||
(Louisiana Purple?) | From GRIN, maybe misnamed | 14.8 | ||||||||||||||||
POJ (213?) | 15.3 | 17.5 | ||||||||||||||||
Ribbon | Historic cane | 14.6 | 14.2 | |||||||||||||||
TCP 87-3388 | See Footnote 4 | |||||||||||||||||
(White Transparent?) | From Harrison, maybe misnamed | 16.1 | ||||||||||||||||
Unknown sugar variety | From Lambert, via Harrison for convenience "Lambert Crystal" |
15.2 | ||||||||||||||||
Unknown sugar variety | From O'Steen, via Harrison for convenience "O'Steen Crystal" |
15.8 | ||||||||||||||||
Unknown syrup variety | From
Roland; widely planted in GA locally called ""Purple" and "Georgia Red" |
12.2 | ||||||||||||||||
Unknown variety | From J. Robinson for convenience "Robinson Heirloom" |
|||||||||||||||||
Unknown variety | From Henderson, CP 52-48? for convenience "Madison County" |
16.9 | ||||||||||||||||
Unknown variety | From Harrison for convenience "Heirloom Green" |
11.9 | ||||||||||||||||
Unknown variety | From Harrison for convenience "Tall Semi-ribbon" |
13.4 | ||||||||||||||||
Unknown variety | From Deese for convenience "Deese Cane" |
13.3 | ||||||||||||||||
Within each column (with exceptions in parenthesis),
measurements were made with the same refractometer and on cane that was grown
at the same location. Uncertainty in cultivar name is indicated by placing the name in parenthesis. Brix depends on maturity, and, if immature, position on stalk. Brix values in bold font indicate multiple independent assays. Thus, it is recommended that comparisons within a column be made, but comparisons across columns be made only with caution. It is also recommended that conclusions be drawn only if multi-year comparisons are available. NFREC=North Florida Research and Education Center (Quincy, FL); Outlaw=Bill Outlaw (Tallahassee, FL); Deese=Charles Deese (Wellborn, FL). |
||||||||||||||||||
Footnote 1 | "Although
always a minor variety in Florida, CP 57-603 is probably the most planted CP
variety due to its international use." ( http://edis.ifas.ufl.edu/SC080) |
|||||||||||||||||
Footnote 2 | "CP
77-1776 was released primarily due to its high sugar concentration,
particularly early in the harvest season". ( http://edis.ifas.ufl.edu/SC050 ) |
|||||||||||||||||
Footnote 3 | Long
harvest season (early maturing), high brix, moderate-to-good cold hardiness,
good frost tolerance, good stubbling, good tillering. ( http://edis.ifas.ufl.edu/AG137 ; http://edis.ifas.ufl.edu/pdffiles/SC/SC06900.pdf ) |
|||||||||||||||||
Footnote 4 | Very early
maturing ( http://www.ars-grin.gov/cgi-bin/npgs/acc/display.pl?1497360 ) |
|||||||||||||||||
Footnote 5 | Trialed
because of known high-sugar content ( http://www.genome.org/cgi/content/full/11/12/2075?ck=nck ) |
|||||||||||||||||